Explore Linda May's historical, pedigreed, architectural and development represented opportunities
1110 Maytor Place | Beverly Hills | $15,900,000
SOLD
454 Cuesta Way | Bel Air | $14,900,000
1000 Elden Way | Beverly Hills | $14,500,000
335 Trousdale Place | Beverly Hills | $13,500,000
1401 N Doheny Dr | Los Angeles | $13,250,000
10601 Wilshire Blvd., Penthouse West | Wilshire Corridor | $12,800,000
651 North Faring Road | Bel Air | $12,750,000
415 & 421 Cliffwood Avenue | Brentwood | $12,000,000
903 North Roxbury Drive | Beverly Hills | $11,400,000
21250 Pacific Coast Hwy | Malibu | $11,150,000 and $45,000/ month long term ($55,000/mo summer rate) lease
10500 Rocca Place | Bel Air | $9,975,000
436 Adelaide Drive | Santa Monica | $9,900,000
Sign up to stay informed on LA's Hottest Properties
Δ