Explore Linda May's historical, pedigreed, architectural and development represented opportunities
362 Copa De Oro | Bel Air | $22,750,000
10702 Levico Way | Bel Air | $21,500,000
660 Club View Drive | Holmby Hills | $19,900,000
1001 North Roxbury Drive | Beverly Hills | $19,500,000
6342 Mulholland Hwy | Los Angeles | $18,900,000
200 Baroda Drive | Holmby Hills | $18,900,000
518 Doheny Road | Beverly Hills | $18,000,000
595 South Mapleton Drive | Holmby Hills | $16,900,000
402 S Las Palmas Ave | Los Angeles | $16,900,000
1110 Maytor Place | Beverly Hills | $15,900,000
454 Cuesta Way | Bel Air | $14,900,000
1000 Elden Way | Beverly Hills | $14,500,000
Receive exclusive updates on Los Angeles' most coveted estates, along with your insider guide to what's trending in Los Angeles.
Δ