Explore Linda May's historical, pedigreed, architectural and development represented opportunities
365 Comstock Avenue | Little Holmby | $8,750,000
1060 Brooklawn Drive | Holmby Hills | $75,000,000
594 Mapleton Drive | Holmby Hills | $137,500,000
312 N FARING Road | Los Angeles | $58,000,000
545 S Mapleton Drive | Los Angeles | $51,500,000
660 Club View Drive | Holmby Hills | $19,900,000
200 Baroda Drive | Holmby Hills | $18,900,000
111 North Mapleton Drive | Holmby Hills | $26,500,000
360 South Mapleton Drive | Holmby Hills | $24,950,000
595 South Mapleton Drive | Holmby Hills | $16,900,000
545 South Mapleton Drive | Holmby Hills | $29,950,000
Receive exclusive updates on Los Angeles' most coveted estates, along with your insider guide to what's trending in Los Angeles.
Δ