Explore Linda May's historical, pedigreed, architectural and development represented opportunities
10410 BELLAGIO Road | Los Angeles | $68,000,000
1110 Maytor Place | Beverly Hills | $15,900,000
SOLD
660 Club View Drive | Holmby Hills | $19,900,000
518 Doheny Road | Beverly Hills | $18,000,000
335 Trousdale Place | Beverly Hills | $13,500,000
200 Baroda Drive | Holmby Hills | $18,900,000
415 & 421 Cliffwood Avenue | Brentwood | $12,000,000
1000 Elden Way | Beverly Hills | $14,500,000
651 North Faring Road | Bel Air | $12,750,000
454 Cuesta Way | Bel Air | $14,900,000
111 North Mapleton Drive | Holmby Hills | $26,500,000
360 South Mapleton Drive | Holmby Hills | $24,950,000
Sign up to stay informed on LA's Hottest Properties
Δ