Explore Linda May’s sold represented listings
6342 Mulholland Hwy | Los Angeles | $18,900,000
200 Baroda Drive | Holmby Hills | $18,900,000
518 Doheny Road | Beverly Hills | $18,000,000
595 South Mapleton Drive | Holmby Hills | $16,900,000
402 S Las Palmas Ave | Los Angeles | $16,900,000
1110 Maytor Place | Beverly Hills | $15,900,000
454 Cuesta Way | Bel Air | $14,900,000
1000 Elden Way | Beverly Hills | $14,500,000
335 Trousdale Place | Beverly Hills | $13,500,000
10601 Wilshire Blvd., Penthouse West | Wilshire Corridor | $12,800,000
651 North Faring Road | Bel Air | $12,750,000
10800 Wilshire Blvd #PH 2202 | Wilshire Corridor | $12,500,000
Receive exclusive updates on Los Angeles' most coveted estates, along with your insider guide to what's trending in Los Angeles.
Δ